Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Shawn + Johnson, Zach | $3,050.00 | $0.00 | $3,050.00 | ||||||||
Rhees, Ryan + Zobell, Tracy | $2,550.00 | $0.00 | $2,550.00 | ||||||||
Hipwell, Scott + Hipwell, Tek | $1,850.00 | $0.00 | $1,850.00 | ||||||||
Owen, John + Penman, Derek | $1,850.00 | $0.00 | $1,850.00 | ||||||||
Moody, Chris + Owen, Mark | $1,575.00 | $0.00 | $1,575.00 | ||||||||
Stone, Pete + Volk, Dustin | $1,575.00 | $0.00 | $1,575.00 | ||||||||
Rhees, Ryan + Zobell, Tracy | $1,550.00 | $0.00 | $1,550.00 | ||||||||
Black, David + Williams, Jeremy | $1,400.00 | $0.00 | $1,400.00 | ||||||||
Gallegos, Curtis + Hughes, Brady | $1,400.00 | $0.00 | $1,400.00 | ||||||||
Grob, Mike + Schneiter, Stephen | $1,000.00 | $0.00 | $1,000.00 | ||||||||
Moody, Noah + Penman, Stockton | $1,000.00 | $0.00 | $1,000.00 | ||||||||
Schneider , Aaron + Wilde, Layne | $1,000.00 | $0.00 | $1,000.00 | ||||||||
Hilton, Jed + Stanger, Brady | $780.00 | $0.00 | $780.00 | ||||||||
Fielding, Dusty + Fowles, Casey | $700.00 | $0.00 | $700.00 | ||||||||
Grob, Mike + Schneiter, Stephen | $700.00 | $0.00 | $700.00 | ||||||||
Green, Austin + Tingey, Jake | $626.67 | $0.00 | $626.67 | ||||||||
Lund, Kraig + White, Fred | $626.67 | $0.00 | $626.67 | ||||||||
Moulton, Austin + Peterson, Burtell | $626.67 | $0.00 | $626.67 | ||||||||
Bennett, Pete + Dean, Matthew | $550.00 | $0.00 | $550.00 | ||||||||
Johnson, Tommy + Sampson, Brett | $550.00 | $0.00 | $550.00 | ||||||||
Green, Austin + Tingey, Jake | $350.00 | $58.00 | $0.00 | $408.00 | |||||||
Roberts, Josh + Romney, Christopher | $400.00 | $0.00 | $400.00 | ||||||||
Buge, Brian + Sena, Ben | $365.00 | $0.00 | $365.00 | ||||||||
Revill, Scott + Robertson, Danny | $365.00 | $0.00 | $365.00 | ||||||||
Evans, Morgan + Lyons, Herb | $330.00 | $0.00 | $330.00 | ||||||||
Dalton, Tyler + Deming, Eron | $230.00 | $230.00 | $230.00 | ||||||||
Job, Denny + Price, Braden | $230.00 | $230.00 | $230.00 | ||||||||
Johnson, Alec + Jurca, Mike | $230.00 | $230.00 | $230.00 | ||||||||
Stone, Pete + Volk, Dustin | $230.00 | $230.00 | $230.00 | ||||||||
Revill, Scott + Robertson, Danny | $68.00 | $102.00 | $170.00 | $170.00 | |||||||
Comish, John + McHenry, Rich | $140.00 | $0.00 | $140.00 | ||||||||
Hughes, Broden + Rogers, Jordan | $140.00 | $0.00 | $140.00 | ||||||||
Black, David + Williams, Jeremy | $68.00 | $34.00 | $102.00 | $102.00 | |||||||
Hansen, Zac + Porter, Matt | $68.00 | $34.00 | $102.00 | $102.00 | |||||||
Leger, Jeff + Rowley, Spencer | $68.00 | $34.00 | $102.00 | $102.00 | |||||||
Moody, Noah + Penman, Stockton | $68.00 | $34.00 | $102.00 | $102.00 | |||||||
Crofts, Tod + Hinkle, David | $93.33 | $0.00 | $93.33 | ||||||||
Dixon, Greg + Martinez, Vince | $93.33 | $0.00 | $93.33 | ||||||||
Leger, Jeff + Rowley, Spencer | $93.33 | $0.00 | $93.33 | ||||||||
Cottrell, Brett + Ray, Daniel | $58.00 | $0.00 | $58.00 | ||||||||
Crofts, Tod + Hinkle, David | $58.00 | $0.00 | $58.00 | ||||||||
Holmes, Jason + Larson, Brendon | $58.00 | $0.00 | $58.00 | ||||||||
Horton, Todd + McCune, Stacy | $58.00 | $0.00 | $58.00 | ||||||||
Miura, Hiroyuki + Tateoka, Sam | $58.00 | $0.00 | $58.00 | ||||||||
Anderson, Austin + Bingham, John | $34.00 | $34.00 | $34.00 | ||||||||
Hamby, Chuck + Zmyslo, Jerry | $34.00 | $34.00 | $34.00 | ||||||||
Moore, Chad + Moore, Kyle | $34.00 | $34.00 | $34.00 |
Legend | |
---|---|
T1 | 2-Man Best Ball- Professionals - Wendover Casino Open |
T2 | 2-Man Best Ball- Senior Professionals - Wendover Casino Open |
T3 | Gross 2-Man Best Ball- Amateurs - Wendover Casino Open |
T4 | Net 2-Man Best Ball- Amateurs - Wendover Casino Open |
T5 | Thu, June 23 :: Amateur Skins- Gross - Wendover Casino Open |
T6 | Thu, June 23 :: Amateur Skins- Net - Wendover Casino Open |
T7 | Fri, June 24 :: Skins- Professionals Division - Wendover Casino Open |
T8 | Fri, June 24 :: Amateur Skins- Gross - Wendover Casino Open |
T9 | Fri, June 24 :: Amateur Skins- Net - Wendover Casino Open |